
Our most energy efficient furnace provides the ultimate comfort and greater energy savings.
- Up to 97.3% Annual Fuel Utilization Efficiency (AFUE)
- Variable-speed blower motor adjusts speed to provide a consistent flow of warm, comfortable air with quiet operation
- Advanced ComfortLink™ II communicating technology constantly calibrates itself for optimal performance year after year
Efficient performance
The XV80 forced air heating system is rated with up to 80% AFUE.
Comfortable, even heating
Variable-speed fan motor adjusts speed to provide a consistent flow of warm, comfortable air.
Durable construction
Materials for all gas furnace heater components are tested again and again for long-lasting performance and reliability.
Cleaner, healthier indoor air
Add Trane CleanEffects® Whole Home Air Cleaner to your system for advanced air filtration that removes more dust, pollen and other irritants from conditioned air for a cleaner, healthier, more comfortable home.
Get the best of both worlds with a hybrid system
Pair your gas furnace with a heat pump to enjoy the benefits of a hybrid system. Your heat pump primarily heats your home and your furnace steps in when the weather gets too cold. Together, they offer you reliable comfort that could lower your energy costs.
Product BrochureXV80 variable speed, upflow/horizontal furnace models
MODEL | HEIGHT (IN.) | WIDTH (IN.) | DEPTH (IN.) | NOMINAL CAPACITY OUTPUT (BTUH) STAGE1/STAGE2 | AFUE | Energy Guide |
---|---|---|---|---|---|---|
TUD2B060A9V3VB | 40 | 17.5 | 28 | 31,200/48,000 | 80 | Energy Guide |
TUD2B080A9V3VB | 40 | 17.5 | 28 | 41,600/64,000 | 80 | Energy Guide |
TUD2C080A9V4VB | 40 | 21.0 | 28 | 41,600/64,000 | 80 | Energy Guide |
TUD2C080B9V4VA | 40 | 21.0 | 28 | 41,600/64,000 | 80 | Energy Guide |
TUD2B100A9V3VB | 40 | 17.5 | 28 | 52,000/80,000 | 80 | Energy Guide |
TUD2C100A9V5VB | 40 | 21.0 | 28 | 52,000/79,000 | 80 | Energy Guide |
TUD2C100B9V5VA | 40 | 21.0 | 28 | 52,000/79,000 | 80 | Energy Guide |
TUD2D120A9V5VA | 40 | 24.5 | 28 | 62,400/97,000 | 80 | Energy Guide |
TUD2D120B9V5VA | 40 | 24.5 | 28 | 62,400/97,000 | 80 | Energy Guide |
TUD2D140A9V5VB | 40 | 24.5 | 28 | 72,800/111,000 | 80 | Energy Guide |
XV80 variable speed, downflow/horizontal furnace models
MODEL | HEIGHT (IN.) | WIDTH (IN.) | DEPTH (IN.) | NOMINAL CAPACITY OUTPUT (BTUH) STAGE1/STAGE2 | AFUE | Energy Guide |
---|---|---|---|---|---|---|
TDD2B060A9V3VA | 40 | 17.5 | 28 | 31,200/48,000 | 80 | Energy Guide |
TDD2B080A9V3VA | 40 | 17.5 | 28 | 41,600/63,000 | 80 | Energy Guide |
TDD2C100A9V5VA | 40 | 21.0 | 28 | 52,000/81,000 | 80 | Energy Guide |
TDD2D120A9V5VA | 40 | 24.5 | 28 | 62,400/95,000 | 80 | Energy Guide |
Every Trane furnace is packed with high-quality components. Each helps ensure that time after time, your unit will provide total comfort your family can rely on. The XV80 gas furnace heater includes:
- Variable-speed blower motor
- Two-stage gas heat
- Self-diagnostic microelectronic control
- Durable silicon nitride hot surface igniter
- Super-efficient air circulation
- Multi-port, in-shot burners
- One-piece heat exchanger
- Pre-painted galvanized steel cabinet
- Upflow models have hinged blower doors, easy-open door latches
- 24-volt fuse to protect controls
- Increased dehumidification with Comfort-R™
- Insulated cabinet for quiet operation