
A smart solution to your home cooling needs, the XR14 is an excellent blend of efficiency and value.
- SEER rating of up to 16 cools your home and can lower cooling costs even on the hottest days
- Tested materials and components for dependable performance
- Fully compatible with Trane CleanEffects® Whole Home Air Cleaner advanced whole home air clean
Efficient performance
The XR14 A/C system has a SEER rating of up to 16.00, making it an excellent choice for home comfort and for earning energy-efficiency tax credits.
Economical operation
The increased energy efficiency of this air conditioning system may substantially lower your home cooling costs.
Durable construction
Materials for all components in this central A/C unit are tested again and again for long-lasting performance and reliability.
Cleaner, healthier indoor air
Add Trane CleanEffects® Whole Home Air Cleaner to your air conditioning system for advanced air filtration that removes more dust, pollen and other irritants from conditioned air for a cleaner, healthier, more comfortable home.
Product BrochureXR14 A/C SYSTEM MODELS (R-410A REFRIGERANT)
MODEL | COOLING CAPACITY (BTUH) | NOMINAL TONS | HEIGHT (IN.) | WIDTH (IN.) | DEPTH (IN.) | Energy Guide |
---|---|---|---|---|---|---|
4TTR4018 | 17,000 | 1.5 | 29 | 29 | 26 | Energy Guide |
4TTR4024 | 23,600 | 2 | 29 | 29 | 26 | Energy Guide |
4TTR4025 | 23,600 | 2 | 29 | 29 | 26 | Energy Guide |
4TTR4030 | 28,400 | 2.5 | 29 | 33 | 30 | Energy Guide |
4TTR4031 | 28,400 | 2.5 | 29 | 33 | 30 | Energy Guide |
4TTR4036 | 34,000 | 3 | 33 | 33 | 30 | Energy Guide |
4TTR4037 | 34,000 | 3 | 33 | 33 | 30 | Energy Guide |
4TTR4042 | 40,500 | 3.5 | 29 | 37 | 34 | Energy Guide |
4TTR4043 | 40,500 | 3.5 | 29 | 37 | 34 | Energy Guide |
4TTR4048 | 47,000 | 4 | 29 | 37 | 34 | Energy Guide |
4TTR4060 | 56,000 | 5 | 37 | 37 | 34 | Energy Guide |
XR14 3-Phase Air Conditioners
MODEL | COOLING CAPACITY (BTUH) | NOMINAL TONS | HEIGHT (IN.) | WIDTH (IN.) | DEPTH (IN.) |
---|---|---|---|---|---|
4TTA4036A3 | 36,000 | 3 | 33 | 33 | 30 |
4TTA4042A3 | 42,000 | 3.5 | 29 | 37 | 34 |
4TTA4048A3 | 48,000 | 4 | 29 | 37 | 34 |
4TTA4060A3 | 60,000 | 5 | 37 | 37 | 34 |
4TTA4036A4 | 36,000 | 3 | 33 | 33 | 30 |
4TTA4042A4 | 42,000 | 3.5 | 33 | 37 | 34 |
4TTA4048A4 | 48,000 | 4 | 33 | 37 | 34 |
4TTA4060A4 | 60,000 | 5 | 41 | 37 | 34 |
Every Trane central A/C unit is packed with high-quality components. Each helps ensure that time after time, your unit will provide total comfort your family can rely on. The XR14 includes:
- Climatuff™ compressor
- Spine Fin™ outdoor coil
- Upgraded fan motor
- Full-side louvered panels protect your investment
- Corrosion-resistant Weatherguard™ fasteners
- Unique DuraTuff™ non-corrosive base pan
- Quick-Sess cabinet with full coil protection